Jintan | |
---|---|
G8 | 0.07g |
G7 | 0.09g |
G6 | 0.12g |
G5 | 0.17g |
G4 | 0.2g |
G3 | 0.25g |
G2 | 0.35g |
G1 | 0.45g |
Gandama | |
B | 0.55g |
2B | 0.8g |
3B | 1g |
4B | 1.25g |
5B | 1.75g |
Waribishi | |
Extra S | 0.2g |
Very S | 0.25g |
Small | 0.4g |
Medium | 0.75g |
Large | 0.9g |
Very L | 1.35g |
Extra L | 2.1g |
Ounces to Grams | |
1/32oz | 0.9g |
1/18oz | 1.6g |
1/16oz | 1.8g |
1/8oz | 3.5g |
1/4oz | 7g |
3/8oz | 18g |
3/4oz | 21g |
1oz | 28g |
Japanese [Go] to Grams | |
0.3 | 1.125g |
0.5 | 1.875g |
0.8 | 3.00g |
1 | 3.75g |
1.5 | 5.625g |
2 | 7.50g |
3 | 11.25g |
4 | 15.00g |
5 | 18.75g |
6 | 22.50g |
7 | 26.25g |
8 | 30.00g |
9 | 33.75g |
10 | 37.50g |