Fishing Line

Home
Blog (Japanese only)
Linux command
Spl3 Brands
Spl3 Skills
Sinkers

Types of Japanese Fishing Lines.

Nylon Line & Fluorocarbon Line
Japanese[Go] Pound StrengthDiameter(mm)
0.8 3lb 1.4kg 0.15mm
1 4lb 1.8kg 0.17mm
1.5 6lb 2.7kg 0.21mm
2 8lb 3.6kg 0.24mm
2.5 10lb 4.5kg 0.26mm
3 12lb 5.4kg 0.29mm
3.5 14lb 6.3kg 0.31mm
4 16lb 7.2kg 0.33mm
5 20lb 9.1kg 0.37mm
6 22lb 10.0kg 0.41mm
7 25lb 11.3kg 0.44mm
8 30lb 13.6kg 0.47mm
10 35lb 15.9kg 0.52mm
12 40lb 18.1kg 0.57mm
14 50lb 22.7kg 0.62mm
16 55lb 24.9kg 0.66mm
18 60lb 27.2kg 0.70mm
20 70lb 31.8kg 0.74mm
22 80lb 36.3kg 0.78mm
24 85lb 38.6kg 0.81mm
26 90lb 40.8kg 0.84mm
30 100lb 45.4kg 0.91mm
40 130lb 59.0kg 0.52mm

PE Line
Japanese[Go] Pound StrengthDiameter(mm)
0.6 6lb 2.7kg 0.21mm
0.8 8lb 3.6kg 0.24mm
1 10lb 4.5kg 0.26mm
1.2 12lb 5.4kg 0.29mm
1.5 15lb 6.8kg 0.31mm
2 20lb 9.1kg 0.33mm
2.5 25lb 11.3kg 0.41mm


Home
Blog (Japanese only)
Linux command
Spl3 Brands
Spl3 Skills
Sinkers